Burnaby Winter Club U13: the PCEHL hub team’s league season, and the A teams in their PCAHA flights. Standings and where each team is likely to finish, the schedule with odds, scoresheets and BWC player stats.
BWC Zone is 9-3-0 with 25 points, 4th in PCEHL U13. It finishes the season in the top three 95% of the time, most often 3rd. Power play: 10 for 39 (26%). Penalty kill: 43 of 47 killed (91%), with 4 short-handed goals.
Play’s table, then the chance of each final place at the end of the season
| # | Team | GP | W-L-T | SP | Pts | GF–GA | Diff | Rating | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Fraser Alliance | 12 | 12-0-0 | 7 | 31 | 84–18 | +66 | +3.8 | 76 | 19 | 5 | |||||||
| 2 | NSWC | 15 | 10-4-1 | 10 | 31 | 87–42 | +45 | +2.0 | 15 | 45 | 36 | 3 | ||||||
| 3 | Fraser Fury | 13 | 7-5-1 | 13 | 28 | 37–46 | -9 | −0.7 | 1 | 5 | 53 | 39 | 2 | |||||
| 4 | BWC | 12 | 9-3-0 | 7 | 25 | 56–24 | +32 | +2.1 | 9 | 34 | 52 | 5 | ||||||
| 5 | FNVE Mountaineers | 13 | 6-3-4 | 9 | 25 | 55–41 | +14 | +0.3 | 2 | 39 | 53 | 5 | 1 | |||||
| 6 | Vancouver Orcas | 14 | 3-9-2 | 13 | 21 | 40–69 | -29 | −2.0 | 9 | 25 | 42 | 24 | ||||||
| 7 | Fraser Valley Apex | 15 | 5-9-1 | 8 | 19 | 48–72 | -24 | −0.2 | 4 | 46 | 27 | 15 | 7 | |||||
| 8 | West Valley Wranglers | 13 | 3-7-3 | 10 | 19 | 33–61 | -28 | −0.9 | 3 | 32 | 34 | 19 | 12 | |||||
| 9 | Force | 12 | 3-8-1 | 8 | 15 | 33–48 | -15 | −1.2 | 6 | 13 | 24 | 55 | 2 | |||||
| 10 | Sea to Sky Reign | 15 | 1-11-3 | 9 | 14 | 14–66 | -52 | −3.0 | 2 | 98 |
BWC Zone’s chance of a win, tie or loss in each game. Games still to play. Schedule is synced from Spordle. Please confirm scheduling in TeamSnap for any games not marked Active.
| Status | When | Opponent | Rink | Odds |
|---|---|---|---|---|
| Active | Sat 14 Nov, 3:45 PM | vs Sea to Sky Reign | Burnaby Winter Club | W 96% · T 2% · L 1% |
| Active | Sun 15 Nov, 7:00 PM | at Sea to Sky Reign | Harry Jerome Recreative Centre | W 96% · T 2% · L 1% |
| Active | Sun 22 Nov, 7:00 PM | at Vancouver Orcas | Hillcrest Centre Arena | W 92% · T 4% · L 4% |
| Active | Sat 28 Nov, 3:45 PM | vs Fraser Valley Apex | Burnaby Winter Club | W 76% · T 10% · L 13% |
| Active | Sun 29 Nov, 1:45 PM | at Fraser Valley Apex | Summit Centre | W 76% · T 10% · L 13% |
| Active | Sat 5 Dec, 3:45 PM | vs South Fraser Alliance | Burnaby Winter Club | W 20% · T 12% · L 68% |
| Active | Sun 6 Dec, 11:30 AM | at South Fraser Alliance | Centennial Arena | W 20% · T 12% · L 68% |
| Active | Tue 8 Dec, 8:00 PM | vs Vancouver Orcas | Burnaby Winter Club | W 92% · T 4% · L 4% |
| Active | Wed 9 Dec, 7:45 PM | at Fraser Fury | Richmond Ice Centre | W 82% · T 8% · L 10% |
| Active | Sat 12 Dec, 3:45 PM | vs Fraser Fury | Burnaby Winter Club | W 82% · T 8% · L 10% |
| Active | Fri 18 Dec, 7:45 PM | vs Force | Burnaby Winter Club | W 86% · T 7% · L 7% |
| Active | Sat 19 Dec, 3:45 PM | vs Force | Burnaby Winter Club | W 86% · T 7% · L 7% |
| Active | Sun 20 Dec, 4:30 PM | at Force | Poirier Sport & Leisure Complex | W 86% · T 7% · L 7% |
| Active | Sat 9 Jan, 3:45 PM | vs West Valley Wranglers | Burnaby Winter Club | W 83% · T 8% · L 9% |
| Active | Sun 10 Jan, 12:00 PM | at West Valley Wranglers | The Arenas at LEC | W 83% · T 8% · L 9% |
| Active | Fri 15 Jan, 8:00 PM | at NSWC | North Shore Winter Club | W 45% · T 15% · L 40% |
| Active | Sat 16 Jan, 3:45 PM | vs NSWC | Burnaby Winter Club | W 45% · T 15% · L 40% |
| Active | Sat 23 Jan, 3:45 PM | vs FNVE Mountaineers | Burnaby Winter Club | W 70% · T 12% · L 18% |
| Active | Sat 30 Jan, 3:45 PM | vs Sea to Sky Reign | Burnaby Winter Club | W 96% · T 2% · L 1% |
| Active | Sun 31 Jan, 7:00 PM | at Sea to Sky Reign | Harry Jerome Recreative Centre | W 96% · T 2% · L 1% |
| Active | Sat 6 Feb, 3:45 PM | vs Vancouver Orcas | Burnaby Winter Club | W 92% · T 4% · L 4% |
| Active | Sun 7 Feb, 7:00 PM | at Vancouver Orcas | Hillcrest Centre Arena | W 92% · T 4% · L 4% |
Newest first. BWC’s goalie and BWC’s goals: scorer (assists), period and clock.
| Date | Opponent | Score | BWC goalie | BWC goals |
|---|---|---|---|---|
| Wed 11 Nov | at Force | W5–1Game sheet | Z. Clunk (1 GA) | B. Diaz (R. Zeng) · 1st 5:27 F. Ji (R. Zeng) · 1st 2:39PP B. Kartadinata (C. Bui) · 2nd 11:06 A. Dhillon (J. Cheang) · 3rd 11:48 J. Udovicic (unassisted) · 3rd 1:12 |
| Sun 8 Nov | vs FNVE Mountaineers | W7–4Game sheet | E. Abdulla (4 GA) | R. Zeng (unassisted) · 1st 11:39 R. Zeng (J. Kim) · 2nd 14:48SH R. Zeng (unassisted) · 2nd 10:49PP J. Udovicic (unassisted) · 2nd 6:07 F. Ji (C. Bui) · 2nd 4:04PP J. Cheang (R. Zeng) · 2nd 2:31 B. Diaz (C. Bui) · 3rd 11:25PP |
| Sat 7 Nov | at FNVE Mountaineers | W3–1Game sheet | E. Abdulla (1 GA) | R. Zeng (B. Diaz, B. Kartadinata) · 1st 1:13 T. Jones (unassisted) · 2nd 19:31 F. Ji (R. Zeng) · 2nd 1:36 |
| Thu 5 Nov | at Fraser Fury | W7–0Game sheet | E. Abdulla (0 GA) | R. Zeng (B. Diaz, J. Kim) · 1st 8:24 L. Migliuri (C. Bui) · 2nd 19:07 R. Zeng (J. Kim) · 2nd 17:40 J. Kim (R. Zeng) · 2nd 6:10 R. Zeng (C. Bui, B. Diaz) · 3rd 14:36 R. Zeng (J. Kim) · 3rd 10:59 T. Jones (B. Terry) · 3rd 7:46 |
| Sat 31 Oct | vs NSWC | W6–1Game sheet | Z. Clunk (1 GA) | B. Diaz (B. Kartadinata) · 2nd 12:51 H. Lee (C. Bui) · 2nd 10:23 H. Lee (R. Zeng, J. Udovicic) · 3rd 15:21 H. Lee (B. Diaz, J. Cheang) · 3rd 11:47 J. Cheang (H. Lee) · 3rd 11:33 C. Bui (R. Hoff, J. Kim) · 3rd 9:35 |
| Fri 30 Oct | at NSWC | L2–5Game sheet | E. Abdulla (5 GA) | L. Migliuri (B. Diaz) · 3rd 10:49PP J. Kim (J. Udovicic) · 3rd 9:10SH |
| Sun 25 Oct | at West Valley Wranglers | – | Scheduling conflict on Play, not played | |
| Tue 13 Oct | vs West Valley Wranglers | W2–0Game sheet | E. Abdulla (0 GA) | R. Zeng (A. Dhillon) · 1st 1:35 B. Kartadinata (C. Bui, J. Cheang) · 1st 0:39 |
| Sat 10 Oct | vs Fraser Fury | W6–0Game sheet | Z. Clunk (0 GA) | H. Lee (T. Jones) · 2nd 12:16 R. Zeng (J. Kim) · 2nd 8:29 F. Ji (B. Kartadinata) · 2nd 5:29 A. Dhillon (J. Kim) · 2nd 5:20 J. Udovicic (J. Cheang, B. Kartadinata) · 2nd 0:19PP B. Terry (unassisted) · 3rd 9:47 |
| Sun 4 Oct | at South Fraser Alliance | L3–7Game sheet | E. Abdulla (7 GA) | J. Udovicic (B. Kartadinata) · 1st 5:21 R. Zeng (unassisted) · 1st 3:00 T. Jones (unassisted) · 3rd 0:00PP |
| Sat 3 Oct | vs South Fraser Alliance | L1–3Game sheet | Z. Clunk (3 GA) | A. Dhillon (J. Kim, R. Zeng) · 2nd 4:54 |
| Sat 26 Sep | vs Fraser Valley Apex | W9–1Game sheet | Z. Clunk (1 GA) | R. Zeng (C. Bui) · 1st 3:56 A. Dhillon (R. Zeng) · 1st 3:18 R. Zeng (A. Dhillon, J. Kim) · 1st 3:01 B. Kartadinata (R. Zeng) · 2nd 1:51 B. Terry (D. Thompson) · 2nd 0:01 J. Kim (R. Zeng) · 3rd 7:42 R. Zeng (unassisted) · 3rd 5:47 C. Bui (B. Kartadinata) · 3rd 3:08 H. Lee (L. Migliuri) · 3rd 0:39PP |
| Fri 25 Sep | at Fraser Valley Apex | W5–1Game sheet | E. Abdulla (1 GA) | B. Kartadinata (R. Zeng) · 2nd 8:45PP R. Zeng (unassisted) · 2nd 6:18SH R. Zeng (B. Terry) · 3rd 7:43SH J. Kim (D. Thompson) · 3rd 6:42PP A. Dhillon (H. Lee) · 3rd 0:44 |
Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Yuchen Zeng | 2014 | 12 | 16 | 11 | 27 | 2.25 | 16 | 1 | 3 |
| 14 | Aryan Dhillon | 2014 | 11 | 5 | 2 | 7 | 0.64 | 4 | 0 | 0 |
| 11 | Han Lee | 2014 | 12 | 5 | 2 | 7 | 0.58 | 4 | 1 | 0 |
| 19 | Jayden Jt Cheang | 2014 | 12 | 2 | 4 | 6 | 0.50 | 16 | 0 | 0 |
| 12 | Taylor Curtis Jaye Jones | 2014 | 10 | 3 | 1 | 4 | 0.40 | 4 | 1 | 0 |
| 18 | Luca Migliuri | 2014 | 12 | 2 | 1 | 3 | 0.25 | 6 | 1 | 0 |
| 5 | Declan Thompson | 2014 | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 0 |
Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brody Kartadinata | 2014 | 12 | 4 | 6 | 10 | 0.83 | 12 | 1 | 0 |
| 7 | Cruz Bui | 2014 | 12 | 2 | 8 | 10 | 0.83 | 6 | 0 | 0 |
| 15 | Beckett Diaz | 2014 | 12 | 3 | 5 | 8 | 0.67 | 8 | 1 | 0 |
Position not recorded on Play or the HCR roster. Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jayden Kim | 2014 | 12 | 4 | 9 | 13 | 1.08 | 0 | 1 | 1 |
| 16 | Jacob Udovicic | 2014 | 12 | 4 | 2 | 6 | 0.50 | 8 | 1 | 0 |
| 10 | Frank Ji | 2014 | 12 | 4 | 0 | 4 | 0.33 | 4 | 2 | 0 |
| 6 | Benjamin Terry | 2014 | 12 | 2 | 2 | 4 | 0.33 | 6 | 0 | 0 |
| 17 | Rhys Hoff | 2014 | 12 | 0 | 1 | 1 | 0.08 | 8 | 0 | 0 |
Games with minutes in net. The decision is Play’s.
| # | Goalie | Born | GP | W-L-T | Min | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Elias Abdulla | 2014 | 7 | 5-2-0 | 349 | 18 | 2.57 | 2 |
| 35 | Zachary Clunk | 2014 | 5 | 4-1-0 | 244 | 6 | 1.20 | 1 |
Each PCEHL team and the associations its players come from, per pcaha.ca
| Team | Hub | Member associations |
|---|---|---|
| Fraser Valley Apex | 1 | Abbotsford, Chilliwack, Hope |
| West Valley Wranglers | 2 | Aldergrove, Cloverdale, Langley |
| Vancouver Orcas | 3 | Arbutus Club, Burnaby Minor, Vancouver Minor, Vancouver Thunderbirds |
| Force | 4 | Coquitlam, New Westminster, Port Coquitlam, Port Moody |
| Sea to Sky Reign | 5 | Hollyburn, North Vancouver, Squamish, Sunshine Coast, West Vancouver, Whistler |
| Fraser Fury | 6 | North Delta, Richmond, South Delta |
| FNVE Mountaineers | 7 | Mission, Ridge Meadows |
| South Fraser Alliance | 8 | Semiahmoo, Surrey |
| NSWC | 9 | North Shore Winter Club |
| BWC | 10 | Burnaby Winter Club |
BWC A1 is 1-1-0 with 3 points, 4th in Flight 1. It finishes the first half in the top three 38% of the time, most often 4th. Power play: 0 for 5 (0%). Penalty kill: 6 of 6 killed (100%), with 1 short-handed goal.
Play’s table, then the chance of each final place at the end of the first half
| # | Team | GP | W-L-T | SP | Pts | GF–GA | Diff | Rating | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Langley A1 | 1 | 1-0-0 | 1 | 3 | 1–0 | +1 | +1.4 | 38 | 27 | 15 | 9 | 5 | 3 | 1 | 1 | ||
| 2 | Cloverdale A1 | 1 | 1-0-0 | 1 | 3 | 7–0 | +7 | +1.5 | 38 | 26 | 15 | 10 | 6 | 3 | 2 | 1 | ||
| 3 | Chilliwack A1 | 1 | 1-0-0 | 1 | 3 | 3–0 | +3 | −1.6 | 1 | 2 | 4 | 6 | 9 | 15 | 19 | 20 | 16 | 10 |
| 4 | BWC A1 | 2 | 1-1-0 | 1 | 3 | 3–3 | 0 | +1.2 | 5 | 13 | 20 | 20 | 17 | 11 | 7 | 4 | 2 | 1 |
| 5 | Hollyburn A1 | 1 | 0-0-1 | 1 | 2 | 2–2 | 0 | +0.1 | 5 | 10 | 14 | 15 | 16 | 15 | 11 | 8 | 5 | 2 |
| 5 | Aldergrove A1 | 1 | 0-0-1 | 1 | 2 | 2–2 | 0 | −2.3 | 1 | 3 | 6 | 11 | 17 | 27 | 35 | |||
| 7 | Semiahmoo A1 | 1 | 0-1-0 | 1 | 1 | 2–3 | -1 | +0.9 | 10 | 15 | 19 | 18 | 15 | 10 | 7 | 4 | 2 | 1 |
| 8 | Vancouver Thunderbird A1 | 1 | 0-1-0 | 1 | 1 | 0–7 | -7 | −0.0 | 2 | 5 | 9 | 12 | 15 | 17 | 15 | 12 | 8 | 4 |
| 9 | Sno-King A1 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.7 | 1 | 2 | 4 | 6 | 9 | 12 | 14 | 16 | 18 | 18 |
| 10 | Ridge Meadows A1 | 1 | 0-1-0 | 0 | 0 | 0–3 | -3 | −0.4 | 1 | 1 | 3 | 5 | 8 | 13 | 18 | 22 | 29 |
BWC A1’s chance of a win, tie or loss in each game. Games still to play. Schedule is synced from Spordle. Please confirm scheduling in TeamSnap for any games not marked Active.
| Status | When | Opponent | Rink | Odds |
|---|---|---|---|---|
| Active | Tue 17 Nov, 8:00 PM | vs Hollyburn A1 | Burnaby Winter Club | W 59% · T 13% · L 28% |
| Active | Sun 22 Nov, 11:05 AM | at Sno-King A1 | Sno-King Ice Arena | W 69% · T 11% · L 20% |
| Active | Tue 24 Nov, 8:00 PM | vs Cloverdale A1 | Burnaby Winter Club | W 38% · T 14% · L 48% |
| Active | Sat 28 Nov, 7:00 PM | at Vancouver Thunderbird A1 | Kitsilano Community Centre | W 60% · T 13% · L 27% |
| Active | Sun 29 Nov, 3:00 PM | vs Ridge Meadows A1 | Burnaby Winter Club | W 65% · T 12% · L 23% |
| Active | Tue 1 Dec, 8:00 PM | vs Chilliwack A1 | Burnaby Winter Club | W 79% · T 9% · L 12% |
| Active | Tue 8 Dec, 6:15 PM | at Ridge Meadows A1 | Pitt Meadows Arena Complex | W 65% · T 12% · L 23% |
| Active | Sat 12 Dec, 2:30 PM | at Aldergrove A1 | Aldergrove Community Centre | W 86% · T 7% · L 8% |
| Active | Sun 13 Dec, 3:00 PM | vs Semiahmoo A1 | Burnaby Winter Club | W 46% · T 15% · L 39% |
| Active | Tue 15 Dec, 6:00 PM | at Langley A1 | The Arenas at LEC | W 39% · T 15% · L 46% |
Newest first. BWC’s goalie and BWC’s goals: scorer (assists), period and clock.
| Date | Opponent | Score | BWC goalie | BWC goals |
|---|---|---|---|---|
| Thu 12 Nov | at Semiahmoo A1 | W3–2Game sheet | K. Allan (2 GA) | E. Cumiskey (R. Bains) · 1st 14:28 W. Cox (S. Macri) · 2nd 1:57 H. Fahr (R. Bains) · 3rd 13:16SH |
| Tue 10 Nov | vs Langley A1 | L0–1Game sheet | W. Mcanally (1 GA) | no BWC goals |
Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Everett Cumiskey | 2015 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| 3 | Hailey Fahr | 2014 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 1 |
| 10 | Wesley Cox | 2014 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| 16 | Stefano Macri | 2014 | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 |
| 19 | Damian Barnwell | 2015 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Michael Yao Kai Young | 2015 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Owen Wright | 2015 | 2 | 0 | 0 | 0 | 0.00 | 14 | 0 | 0 |
| 7 | Tucker Wilson | 2014 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Wyatt Knott | 2015 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rajen Bains | 2014 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| 12 | Christian Merola | 2014 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Eoin Baily | 2014 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | Max Lynch | 2015 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 4 | Milo Stirling | 2014 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 8 | Sawyer Smith | 2015 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
Games with minutes in net. The decision is Play’s.
| # | Goalie | Born | GP | W-L-T | Min | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Mcanally | 2015 | 1 | 0-1-0 | 50 | 1 | 1.00 | 0 |
| 35 | Kaleb Allan | 2015 | 1 | 1-0-0 | 45 | 2 | 2.00 | 0 |
BWC A2 is 0-0-1 with 1 points, 3rd in Flight 2. It finishes the first half in the top three <1% of the time, most often 10th. Power play: 0 for 4 (0%). Penalty kill: 4 of 4 killed (100%).
Play’s table, then the chance of each final place at the end of the first half
| # | Team | GP | W-L-T | SP | Pts | GF–GA | Diff | Rating | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Jets A1 | 2 | 1-0-1 | 1 | 4 | 6–4 | +2 | −1.5 | 2 | 5 | 9 | 16 | 21 | 22 | 17 | 7 | ||
| 2 | South Delta A1 | 1 | 1-0-0 | 1 | 3 | 5–2 | +3 | +0.3 | 10 | 22 | 28 | 18 | 11 | 6 | 3 | 2 | 1 | |
| 3 | BWC A2 | 1 | 0-0-1 | 0 | 1 | 3–3 | 0 | −1.9 | 1 | 1 | 3 | 6 | 12 | 22 | 55 | |||
| 4 | NSWC A1 | 1 | 0-1-0 | 1 | 1 | 2–5 | -3 | −0.1 | 2 | 6 | 13 | 23 | 20 | 15 | 10 | 7 | 4 | 1 |
| 5 | Cloverdale A2 | 1 | 0-1-0 | 1 | 1 | 1–3 | -2 | −1.6 | 1 | 3 | 6 | 10 | 15 | 18 | 20 | 18 | 10 | |
| 6 | Semiahmoo A2 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | +3.7 | 56 | 27 | 11 | 4 | 1 | |||||
| 6 | Abbotsford A1 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | +2.8 | 30 | 35 | 20 | 9 | 4 | 2 | 1 | |||
| 6 | Coquitlam A1 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | +0.1 | 2 | 5 | 11 | 15 | 18 | 16 | 12 | 10 | 7 | 4 |
| 6 | Mission A1 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.6 | 1 | 4 | 9 | 13 | 16 | 16 | 14 | 12 | 11 | 6 |
| 6 | Vancouver A1 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −1.3 | 1 | 3 | 6 | 9 | 12 | 15 | 17 | 21 | 17 |
BWC A2’s chance of a win, tie or loss in each game. Games still to play. Schedule is synced from Spordle. Please confirm scheduling in TeamSnap for any games not marked Active.
| Status | When | Opponent | Rink | Odds |
|---|---|---|---|---|
| Active | Fri 13 Nov, 6:00 PM | at South Delta A1 | Ladner Leisure Centre | W 17% · T 10% · L 73% |
| Active | Mon 23 Nov, 6:15 PM | at Vancouver A1 | Britannia Community Centre | W 35% · T 14% · L 51% |
| Active | Wed 25 Nov, 6:45 PM | vs Mission A1 | Burnaby Winter Club | W 26% · T 13% · L 62% |
| Active | Sun 29 Nov, 5:30 PM | at Cloverdale A2 | Cloverdale Arena | W 38% · T 14% · L 48% |
| Active | Wed 2 Dec, 6:45 PM | vs Coquitlam A1 | Burnaby Winter Club | W 19% · T 11% · L 70% |
| Active | Sun 6 Dec, 2:45 PM | at Abbotsford A1 | MSA Arena | W 3% · T 4% · L 93% |
| Active | Mon 7 Dec, 8:15 PM | vs NSWC A1 | Burnaby Winter Club | W 20% · T 11% · L 69% |
| Active | Wed 9 Dec, 6:45 PM | vs Semiahmoo A2 | Burnaby Winter Club | W 2% · T 2% · L 96% |
| Active | Sat 12 Dec, 1:15 PM | at Semiahmoo A2 | Centennial Arena | W 2% · T 2% · L 96% |
| Active | Tue 15 Dec, 7:15 PM | at Richmond Jets A1 | Minoru Arena | W 37% · T 14% · L 49% |
| Active | Wed 16 Dec, 6:45 PM | vs South Delta A1 | Burnaby Winter Club | W 17% · T 10% · L 73% |
Newest first. BWC’s goalie and BWC’s goals: scorer (assists), period and clock.
| Date | Opponent | Score | BWC goalie | BWC goals |
|---|---|---|---|---|
| Wed 11 Nov | vs Richmond Jets A1 | T3–3Game sheet | P. Chan (3 GA) | J. Paul (W. Macleod) · 2nd 7:48 T. Fieldwalker (J. Kenney, B. Robb-Popadiuk) · 3rd 8:44 A. Bhinder (J. Kenney) · 3rd 5:11 |
Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Joseph Kenney | 2014 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| 4 | Aanikh Bhinder | 2015 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| 10 | Jaylin Paul | 2015 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| 6 | Tahj Fieldwalker | 2014 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| 19 | Wyatt Macleod | 2015 | 1 | 0 | 1 | 1 | 1.00 | 2 | 0 | 0 |
| 15 | Halen Thind | 2015 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 12 | Hudson Kellins | 2015 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| 16 | Kayden Chahal | 2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Owen Mackay | 2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Sorted by points
| # | Player | Born | GP | G | A | P | P/GP | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brenner Robb-Popadiuk | 2015 | 1 | 0 | 1 | 1 | 1.00 | 4 | 0 | 0 |
| 9 | Kiefer Lee | 2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Luca Paul | 2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | Samuel Kwok | 2014 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Udham Kahlon | 2014 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Yulin He | 2015 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Games with minutes in net. The decision is Play’s.
| # | Goalie | Born | GP | W-L-T | Min | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 35 | Parker Chan | 2014 | 1 | 0-0-1 | 47 | 3 | 3.00 | 0 |
BWC A3 is 1-0-0 with 3 points, 1st in Flight 7. It finishes the first half in the top three 89% of the time, most often 1st. Power play: 0 for 2 (0%). Penalty kill: 1 of 1 killed (100%).
Play’s table, then the chance of each final place at the end of the first half
| # | Team | GP | W-L-T | SP | Pts | GF–GA | Diff | Rating | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BWC A3 | 1 | 1-0-0 | 1 | 3 | 4–1 | +3 | +1.6 | 60 | 20 | 10 | 5 | 3 | 1 | 1 | ||
| 2 | Chilliwack A3 | 1 | 1-0-0 | 1 | 3 | 4–3 | +1 | +0.1 | 15 | 24 | 18 | 14 | 10 | 8 | 6 | 4 | 2 |
| 3 | Ridge Meadows A4 | 2 | 0-2-0 | 2 | 2 | 4–8 | -4 | −0.3 | 2 | 8 | 13 | 15 | 16 | 15 | 14 | 11 | 7 |
| 4 | Abbotsford A3 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.1 | 5 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 4 | Hollyburn A2 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.2 | 4 | 8 | 10 | 11 | 12 | 13 | 13 | 14 | 15 |
| 4 | Port Moody A2 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.2 | 4 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 16 |
| 4 | EYH A2 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.3 | 4 | 8 | 10 | 11 | 12 | 13 | 13 | 14 | 14 |
| 4 | Surrey A2 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.3 | 3 | 6 | 9 | 10 | 11 | 13 | 14 | 16 | 17 |
| 4 | West Vancouver A2 | 0 | 0-0-0 | 0 | 0 | 0–0 | 0 | −0.3 | 4 | 8 | 10 | 11 | 12 | 12 | 13 | 14 | 16 |
BWC A3’s chance of a win, tie or loss in each game. Games still to play. Schedule is synced from Spordle. Please confirm scheduling in TeamSnap for any games not marked Active.
| Status | When | Opponent | Rink | Odds |
|---|---|---|---|---|
| Active | Sat 14 Nov, 10:45 AM | vs Port Moody A2 | Burnaby Winter Club | W 67% · T 12% · L 21% |
| Active | Sun 15 Nov, 6:45 PM | at Hollyburn A2 | Hollyburn Country Club | W 67% · T 12% · L 22% |
| Postponed | Sat 21 Nov, 10:45 AM | vs Hollyburn A2 | Burnaby Winter Club | W 67% · T 12% · L 22% |
| Active | Sun 22 Nov, 5:15 PM | at Surrey A2 | North Surrey Sport & Ice Complex | W 68% · T 11% · L 21% |
| Active | Tue 24 Nov, 8:00 PM | at West Vancouver A2 | West Vancouver Ice Arena | W 68% · T 11% · L 20% |
| Active | Sat 28 Nov, 10:45 AM | vs EYH A2 | Burnaby Winter Club | W 68% · T 11% · L 21% |
